
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 144 Sq. mt. | 144 CSqm |
| Sup. Principale - 1st floor | 144 Sq. mt. | 144 CSqm |
| Accessorie | ||
| Box collegato - floor ground | 750 Sq. mt. | 450 CSqm |
| Box collegato - floor ground | 302 Sq. mt. | 181 CSqm |
| Box collegato - floor ground | 250 Sq. mt. | 150 CSqm |
| Veranda - floor ground | 80 Sq. mt. | 21 CSqm |
| Total | 1.090 CSqm | |



