
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 30 Sq. mt. | 30 CSqm |
| Sup. Principale - 1st floor | 70 Sq. mt. | 55 CSqm |
| Sup. Principale - 1st floor | 70 Sq. mt. | 70 CSqm |
| Accessorie | ||
| Veranda - floor ground | 13 Sq. mt. | 8 CSqm |
| Box collegato - floor ground | 20 Sq. mt. | 12 CSqm |
| Balcone scoperto - 1st floor | 8 Sq. mt. | 2 CSqm |
| Balcone scoperto - 1st floor | 4 Sq. mt. | 1 CSqm |
| Balcone scoperto - 2nd floor | 8 Sq. mt. | 2 CSqm |
| Giardino appartamento collegato | 100 Sq. mt. | 15 CSqm |
| Total | 195 CSqm | |


